Back to docs
| Parameter | Description |
|---|---|
Country | Value for the specified country (Type: long/Integer). See table below. |
SectionName | Name of the section (Type: string). |
TypeSpec | Type specification number (Type: long/Integer). See table below. |
AddSpec_1 | Free spacing for double profile (Type: double/float). |
AddSpec_2 | Please set to 0.0 (Type: double/float). |
| Code | Country |
|---|---|
| 1 | American |
| 2 | Australian |
| 3 | British |
| 4 | Canadian |
| 5 | Chinese |
| 6 | Dutch |
| 7 | European |
| 8 | French |
| 9 | German |
| 10 | Indian |
| 11 | Japanese |
| 12 | Russian |
| 13 | SouthAfrican |
| 14 | Spanish |
| 15 | Venezuelan |
| 16 | Korean |
| 17 | Aluminum |
| 18 | American cold formed |
| 19 | Indian cold formed |
| 20 | Mexican |
| 21 | American Steel Joist |
| 22 | AITCTimber |
| 23 | Lysaght cold formed |
| 24 | British cold formed |
| 25 | Canadian Timber |
| 26 | Butler cold formed |
| 27 | Kingspan cold formed |
| 28 | RCeco cold formed |
| 29 | Japanese cold formed |
| 30 | Australian cold formed |
| 31 | Russian cold formed |
| 32 | STOASChM |
| 33 | Jindal |
| 34 | European cold formed |
| 35 | Tata Structura |
| 36 | Brazilian |
| 37 | APL Apollo Tubes |
| Valor | Tipo Spec. | Descripción |
|---|---|---|
| 0 | ST | |
| 2 | D | Perfil doble. |
| 5 | T | Sección tipo Tee cortada de una sección I (aluminio) |
© 2024 OpenStaad
Built with Reflex