Back to docs
Gets the type of specification attached to the specified member.
| Parameter | Description |
|---|---|
varMembNo | Member number ID. |
SpecCode | Value referring to the type of member specification. See table below. |
| Value | Member Specification Type |
|---|---|
| 0 | Truss member |
| 1 | Tension-only member |
| 2 | Compression-only member |
| 3 | Cable only |
| 4 | Joist member |
| -1 | Other |
For additional information, see Section "TR.23 Axial Member Specifications" of the Technical Reference Manual.
| Code | Description |
|---|---|
| 1/TRUE | OK. |
| 0/FALSE | Error. |
© 2024 OpenStaad
Built with Reflex